Fall 2020 Course Syllabus
Course: CHEM-1311- Section: 1N General Chemistry I (lecture) |
Instructor Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Instructor | Sue Jordan | ||||||||||
jordans@lamarpa.edu | |||||||||||
Phone | (409) 984-6341 | ||||||||||
Office |
|
||||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been exposed to COVID 19 or diagnosed with COVID 19 to report their condition on the COVID 19 Notification Form (available via a link on the Student Code of Conduct COVID19 webpage). This information will be provided to the Dean of Student Services. In addition, this policy requires all students to wear face coverings in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||||
Course Information | |||||||||||
Description | Fundamental principles of chemistry for majors in the sciences, health sciences, and engineering; topics include measurements, fundamental properties of matter, states of matter, chemical reactions, chemical stoichiometry, periodicity of elemental properties, atomic structure, chemical bonding, molecular structure, solutions, properties of gases, and an introduction to thermodynamics and descriptive chemistry. | ||||||||||
Prerequisites | Chemistry Pre-AP | ||||||||||
Learning Outcomes | |||||||||||
Core Objectives |
Communication skills: Students will demonstrate effective written, oral and visual communication. * Critical Thinking Skills: Students will engage in creative and/or innovative thinking, and/or inquiry, analysis, evaluation, synthesis of information, organizing concepts and constructing solutions. * Empirical and Quantitative Skills: Students will demonstrate applications of scientific and mathematical concepts. * Teamwork: Students will demonstrate the ability to work effectively with others to support a shared purpose or goal and consider different points of view. |
||||||||||
Program Student Learning Outcomes | |||||||||||
Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
None |
||||||||||
Lecture Topics Outline |
Unit I: Foundations of chemistry Fundamental mathematical operations 1. Metrics 2. Temperature Conversions 3. Density 4. Dimensional Analysis Atomic Structure Unit II: Mole Concept Percent Composition Electron Configuration Periodic Table Periodic Trends Bond Type Unit III: Writing Chemical Formulas Naming Compounds Naming and Writing Acids Balancing Equations Unit IV: Types of Reactions Stoichiometry Problems Solutions Gases Organic Chemistry |
||||||||||
Major Assignments Schedule |
Week 1-Introduction to class; discuss syllabus; foundations to chemistry Week 2-Metrics, Temperature Conversion, density, significant figures Week 3-Dimensional Analysis problems; Atomic Structure Week 4-Study Guide for Major Test #1 & review; Major Test #1 Week 5-Molecular & Formula Mass, Mole Concept; Percent Composition Week 6-Practice Mole & Percent Composition Problems; Periodic Table Week 7-Electron Configuration; Atomic radii & bonds Week 8-Study Guide for Major Test #2 & review; Major Test #2 Week 9-Writing chemical formulas; Naming compounds Week 10-Naming & writing acids; balancing equations Week 11-Study Guide for Major Test #3 & review; Major Test #3 Week 12-Types of chemical reactions; Stoichiometry problems Week 13-Practice Stoichiometry problems; Solutions Week 14-Gases; Organic Chemistry Week 15-Review for final; Final |
||||||||||
Final Exam Date | May 18, 2021 - 8:00 AM Through May 19, 2021 - 1:00 PM | ||||||||||
Grading Scale | 90 - 100=A 80 - 89=B 70 - 79=C 60 - 69=D Below 59 = F | ||||||||||
Determination of Final Grade |
Major Tests & Final-85% Project-15% |
||||||||||
Course Policies | |||||||||||
Instructor Policies | |||||||||||
Attendance Policy | Research has shown a cause and effect relationship between attendance and college success. Students with more than three absences from the course will receive an academic penalty (which is spelled out by the instructor). | ||||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSC-PA policies (Section IX, subsection A, in the Faculty Handbook) for consequences of academic dishonesty. | ||||||||||
Facility Policies |
|
||||||||||
Important Information | |||||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the the Office for Disability Services Coordinator, Room 231, in the Madison Monroe Building. The phone number is (409) 984-6241. | ||||||||||
MyLSCPA | Be sure to check your campus E-mail and Course Homepage using MyLSCPA campus web portal (My.LamarPA.edu). When you've logged in, click the email icon in the upper right-hand corner to check email, or click on the "My Courses" tab to get to your Course Homepage. Click the link to your course and review the information presented. It is important that you check your email and Course Homepage regularly. You can also access your grades, transcripts, and determine who your academic advisor is by using MyLSCPA. | ||||||||||
Other | |||||||||||
HB 2504 | This syllabus is part of LSC-PA's efforts to comply with Texas House Bill 2504. | ||||||||||
Department |
|